Citizenship comparison
Argentina · Germany
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇦🇷ArgentinaАргентина79#14 worldwideSUltra-accessible | 🇩🇪GermanyНімеччина91#6 worldwideAEasy |
|---|---|---|
| Region | Latin America | European Union |
| Accessibility | 83/100 | 69/100 |
| Passport strength | 88/100 | 96/100 |
| Years to naturalization | 2 yr | 5 yr |
| Physical presence (years) | 2 | 5 |
| Visa-free destinations | 169 | 185 |
| Visa-free gain vs Ukraine | +26 | +42 |
| Investment (CBI) | None | None |
| EU status | — | EU member · Schengen |
| Dual citizenship | Yes · but not with Ukraine | Yes · Ukraine permits it |
| Language test | Not required | Yes |
| Religious requirements | None | None |
| Renunciation of citizenship | No | No |
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.