Citizenship comparison
Argentina · Germany
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇦🇷ArgentinaАргентина79#9 worldwideEasy | 🇩🇪GermanyНімеччина91#4 worldwideModerate |
|---|---|---|
| Region | Latin America | European Union |
| Accessibility | 83/100 | 69/100 |
| Passport strength | 88/100 | 96/100 |
| Years to naturalizationtotal from arrival, not from PR | 2 yr | 5 yr |
| Years to permanent residencenot added to the term above | — | ≈5 yr |
| Physical presence (years) | 2 | 2.5 |
| Visa-free destinations | 169 | 185 |
| Visa-free gain vs Ukraine | +26 | +42 |
| Investment (CBI) | None | None |
| EU status | — | EU member · Schengen |
| Dual citizenshipwhether Ukraine recognizes it | Yes · but not with Ukraine | Yes · Ukraine permits it |
| Language test | Not required | Yes |
| Religious requirements | None | None |
| Renunciation of existing citizenship | No | No |
“Dual: Yes · but not with Ukraine” and “Renunciation: No” describe different sides, so they’re not a contradiction: dual here means the country permits two passports, but Ukraine does not currently recognize dual citizenship specifically with it, while renunciation means this country does not require giving up your existing citizenship. The list of countries Ukraine recognizes dual citizenship with changes over time.
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.