Citizenship comparison
Grenada · Saint Kitts and Nevis
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇬🇩GrenadaГренада73#20 worldwideEasy | 🇰🇳Saint Kitts and NevisСент-Кітс і Невіс76#15 worldwideEasy |
|---|---|---|
| Region | Caribbean | Caribbean |
| Accessibility | 90/100 | 90/100 |
| Passport strength | 77/100 | 81/100 |
| Years to naturalizationtotal from arrival, not from PR | 6 mo | 5 mo |
| Years to permanent residencenot added to the term above | — | — |
| Physical presence (years) | 0.5 | 0.4 |
| Visa-free destinations | 147 | 155 |
| Visa-free gain vs Ukraine | +4 | +12 |
| Investment (CBI) | $235,000 · 6 mo | $250,000 · 6 mo |
| EU status | — | — |
| Dual citizenshipwhether Ukraine recognizes it | Yes · but not with Ukraine | Yes · but not with Ukraine |
| Language test | Not required | Not required |
| Religious requirements | None | None |
| Renunciation of existing citizenship | No | No |
“Dual: Yes · but not with Ukraine” and “Renunciation: No” describe different sides, so they’re not a contradiction: dual here means the country permits two passports, but Ukraine does not currently recognize dual citizenship specifically with it, while renunciation means this country does not require giving up your existing citizenship. The list of countries Ukraine recognizes dual citizenship with changes over time.
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.