Citizenship comparison
Grenada · Saint Kitts and Nevis
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇬🇩GrenadaГренада73#32 worldwideSUltra-accessible | 🇰🇳Saint Kitts and NevisСент-Кітс і Невіс76#19 worldwideSUltra-accessible |
|---|---|---|
| Region | Caribbean | Caribbean |
| Accessibility | 90/100 | 90/100 |
| Passport strength | 77/100 | 81/100 |
| Years to naturalization | 6 mo | 5 mo |
| Physical presence (years) | 0.5 | 0.4 |
| Visa-free destinations | 147 | 155 |
| Visa-free gain vs Ukraine | +4 | +12 |
| Investment (CBI) | $235,000 · 6 mo | $250,000 · 6 mo |
| EU status | — | — |
| Dual citizenship | Yes · but not with Ukraine | Yes · but not with Ukraine |
| Language test | Not required | Not required |
| Religious requirements | None | None |
| Renunciation of citizenship | No | No |
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.