Citizenship comparison
Portugal · Spain
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇵🇹PortugalПортугалія75#24 worldwideCHard | 🇪🇸SpainІспанія74#27 worldwideCHard |
|---|---|---|
| Region | European Union | European Union |
| Accessibility | 39/100 | 34/100 |
| Passport strength | 96/100 | 97/100 |
| Years to naturalization | 10 yr | 10 yr |
| Physical presence (years) | 10 | 10 |
| Visa-free destinations | 184 | 186 |
| Visa-free gain vs Ukraine | +41 | +43 |
| Investment (CBI) | None | None |
| EU status | EU member · Schengen | EU member · Schengen |
| Dual citizenship | Yes · Ukraine permits it | Not allowed |
| Language test | Yes | Yes |
| Religious requirements | None | None |
| Renunciation of citizenship | No | No |
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.