Citizenship comparison
Saint Kitts and Nevis · Grenada
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇰🇳Saint Kitts and NevisСент-Кітс і Невіс76#19 worldwideSUltra-accessible | 🇬🇩GrenadaГренада73#32 worldwideSUltra-accessible |
|---|---|---|
| Region | Caribbean | Caribbean |
| Accessibility | 90/100 | 90/100 |
| Passport strength | 81/100 | 77/100 |
| Years to naturalization | 5 mo | 6 mo |
| Physical presence (years) | 0.4 | 0.5 |
| Visa-free destinations | 155 | 147 |
| Visa-free gain vs Ukraine | +12 | +4 |
| Investment (CBI) | $250,000 · 6 mo | $235,000 · 6 mo |
| EU status | — | — |
| Dual citizenship | Yes · but not with Ukraine | Yes · but not with Ukraine |
| Language test | Not required | Not required |
| Religious requirements | None | None |
| Renunciation of citizenship | No | No |
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.