Citizenship comparison
Spain · Portugal
2/4
Add country
Find a country by its name in Ukrainian or English to add it to the comparison.
| Metric | 🇪🇸SpainІспанія74#27 worldwideCHard | 🇵🇹PortugalПортугалія75#24 worldwideCHard |
|---|---|---|
| Region | European Union | European Union |
| Accessibility | 34/100 | 39/100 |
| Passport strength | 97/100 | 96/100 |
| Years to naturalization | 10 yr | 10 yr |
| Physical presence (years) | 10 | 10 |
| Visa-free destinations | 186 | 184 |
| Visa-free gain vs Ukraine | +43 | +41 |
| Investment (CBI) | None | None |
| EU status | EU member · Schengen | EU member · Schengen |
| Dual citizenship | Not allowed | Yes · Ukraine permits it |
| Language test | Yes | Yes |
| Religious requirements | None | None |
| Renunciation of citizenship | No | No |
This is reference information, not legal or financial advice. Verify requirements with the country’s official sources or a qualified lawyer before making decisions.